Education
Primary School League Tables 2005 - Lancashire
2/12/2005
BELOW are the annual tables for our local primary schools in Lancashire, showing how well their pupils did in their national curriculum tests last May.
Columns:
- Value added = the "value added" measure: how pupils' performances have improved. A mark of 100 means school performance has stayed the same; below 100 means performance has worsened; above 100 means performance has improved.
- Agg. score = the total or "aggregate" score across all three subjects
- Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.
Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.
An aggregate score of "NA" and no other entries means there were no pupils taking the tests. A "+" sign means results were not available.
| School | Value added | Agg. score |
Eng % |
Math % |
Sci % |
| Accrington Benjamin Hargreaves Voluntary Aided Church of England Primary School | 101.1 | 265 | 100 | 74 | 91 |
| Accrington Huncoat Primary School | 100.7 | 213 | 70 | 70 | 74 |
| Accrington Hyndburn Park Primary School | 99.4 | 176 | 56 | 52 | 68 |
| Accrington Peel Park Primary School | 100.3 | 252 | 82 | 78 | 93 |
| Accrington Spring Hill Community Primary School | 98.5 | 114 | 33 | 33 | 49 |
| Accrington St John with St Augustine Church of England Primary School | 101.4 | 267 | 83 | 83 | 100 |
| Accrington St Mary Magdalen's Church of England Primary School | 98.4 | 171 | 71 | 35 | 65 |
| Accrington Woodnook Primary School | 100.0 | 208 | 70 | 65 | 73 |
| Altham St James Church of England Primary School | SS | NA | SS | SS | SS |
| Bacup Holy Trinity Stacksteads Church of England Primary School | 101.2 | 253 | 75 | 89 | 89 |
| Bacup St Saviour's Community Primary School | 100.2 | 207 | 73 | 53 | 80 |
| Bacup Thorn Primary School | 100.3 | 214 | 61 | 71 | 82 |
| Barrowford School | 99.1 | 239 | 69 | 81 | 89 |
| Barrowford St Thomas Church of England Primary School | 99.6 | 264 | 93 | 79 | 93 |
| Baxenden St John's Church of England Primary School | 101.2 | 245 | 83 | 76 | 86 |
| Britannia Community Primary School | 101.9 | 267 | 83 | 93 | 90 |
| Burnley Holy Trinity Church of England Primary School | 101.0 | 271 | 88 | 85 | 97 |
| Clayton-le-Moors All Saints Church of England Primary School | 102.2 | 286 | 94 | 94 | 97 |
| Clayton-le-Moors Mount Pleasant Primary School | 100.3 | 244 | 69 | 80 | 95 |
| Clayton-le-Woods Church of England Primary School | 101.1 | 291 | 97 | 94 | 100 |
| Cloughfold Primary School | 100.0 | 217 | 67 | 67 | 83 |
| Crawshawbooth Primary School | 101.9 | 278 | 92 | 88 | 98 |
| Edenfield Church of England Primary School | 101.3 | 257 | 81 | 86 | 90 |
| Great Harwood Primary School | 99.7 | 226 | 63 | 78 | 85 |
| Great Harwood St Bartholomew's Parish Church of England Voluntary Aided Primary School | 101.0 | 281 | 90 | 94 | 97 |
| Great Harwood St John's Church of England Primary School | 98.3 | 196 | 61 | 65 | 70 |
| Green Haworth Church of England Primary School | 97.1 | 114 | 50 | 29 | 36 |
| Haslingden Broadway Primary School | 100.7 | 264 | 85 | 88 | 91 |
| Haslingden Primary School | 99.4 | 226 | 69 | 72 | 85 |
| Haslingden St James Church of England Primary School | 101.4 | 210 | 60 | 60 | 90 |
| Helmshore Primary School | 100.2 | 245 | 78 | 78 | 90 |
| Knuzden St Oswald's CofE Voluntary Aided Primary School | 99.2 | 203 | 77 | 55 | 71 |
| Newchurch-in-Pendle St Mary's Church of England Primary School | SS | NA | SS | SS | SS |
| Oswaldtwistle Hippings Methodist Voluntary Controlled Primary School | 100.4 | 261 | 82 | 88 | 91 |
| Oswaldtwistle Moor End Primary School | 101.2 | 226 | 76 | 68 | 82 |
| Oswaldtwistle St Andrew's Church of England Primary School | 100.0 | 270 | 91 | 83 | 96 |
| Oswaldtwistle St Paul's Church of England Voluntary Aided Primary School | 101.6 | 209 | 70 | 57 | 83 |
| Oswaldtwistle West End Primary School | 102.8 | 288 | 94 | 94 | 100 |
| Our Lady and St Anselm's Roman Catholic Primary School, Whitworth | 100.0 | 253 | 80 | 87 | 87 |
| Our Lady and St Hubert's Roman Catholic Primary School, Great Harwood | 100.2 | 270 | 87 | 87 | 96 |
| Ramsbottom Stubbins Primary School | 101.9 | 289 | 91 | 97 | 100 |
| Rawtenstall Balladen Community Primary School | 96.8 | 144 | 48 | 37 | 59 |
| Rawtenstall Newchurch Church of England Primary School | 98.3 | 211 | 71 | 68 | 71 |
| Rawtenstall St Anne's Church of England Primary School, Edgeside | 101.5 | 273 | 91 | 82 | 100 |
| Rawtenstall St Paul's Constable Lee Church of England Primary School | 99.7 | 231 | 80 | 69 | 82 |
| Rawtenstall Water Primary School | 98.7 | 195 | 64 | 59 | 73 |
| Read St John's CofE Primary School | 99.0 | 228 | 79 | 66 | 83 |
| Rishton Methodist Primary School | 100.5 | 277 | 90 | 90 | 97 |
| Rishton St Peter and St Paul's Church of England Primary School | 101.6 | 248 | 80 | 84 | 84 |
| Sacred Heart Roman Catholic Primary School, Church | 99.8 | 181 | 67 | 57 | 57 |
| Sharneyford Primary School | 99.5 | 236 | 91 | 55 | 91 |
| St Anne's & St Joseph's Roman Catholic Primary School, Accrington | 100.5 | 249 | 82 | 81 | 86 |
| St Bartholomew's Church of England Primary School | 100.1 | 257 | 82 | 86 | 89 |
| St Charles' RC School | 101.0 | 277 | 93 | 90 | 93 |
| St James-the-Less Roman Catholic Primary School, Rawtenstall | 103.1 | 295 | 95 | 100 | 100 |
| St John with St Michael Church of England Primary School, Shawforth | 100.0 | 236 | 64 | 73 | 100 |
| St John's RC Junior School | 99.5 | 234 | 76 | 74 | 84 |
| St John's Stonefold CofE Primary School | 98.7 | 221 | 75 | 67 | 79 |
| School | Value added | Agg. score | Eng % | Maths % | Sci % |
| St Joseph's Roman Catholic Primary School, Stacksteads, Bacup | 100.4 | 245 | 91 | 64 | 91 |
| St Mary Magdalen's Catholic Primary School | 100.3 | 274 | 91 | 85 | 97 |
| St Mary's Rawtenstall Church of England Primary School | 101.9 | 287 | 97 | 93 | 97 |
| St Mary's Roman Catholic Primary School, Bacup | 100.6 | 209 | 70 | 70 | 70 |
| St Mary's Roman Catholic Primary School, Clayton-le-Moors | 100.7 | 275 | 75 | 100 | 100 |
| St Mary's Roman Catholic Primary School, Haslingden | 101.5 | 277 | 77 | 100 | 100 |
| St Mary's Roman Catholic Primary School, Oswaldtwistle | 100.7 | 263 | 87 | 82 | 95 |
| St Oswald's Roman Catholic Primary School, Accrington | 96.9 | 167 | 40 | 53 | 73 |
| St Peter's CofE Primary School | 98.7 | 147 | 59 | 38 | 50 |
| St Peter's Roman Catholic Primary School, Newchurch | 99.3 | 233 | 67 | 75 | 92 |
| St Veronica's Roman Catholic Primary School, Helmshore | 101.5 | 300 | 100 | 100 | 100 |
| St Wilfrid's CofE Primary School | 101.8 | 294 | 100 | 94 | 100 |
| St Wulstan's Catholic Primary School, Great Harwood | 99.5 | 248 | 91 | 74 | 83 |
| Tonacliffe Primary School | 99.8 | 262 | 79 | 90 | 92 |
| West End Primary School | 99.5 | 169 | 47 | 53 | 69 |
0% Balance Transfer Cards
| Card | BT Fee |
| Barclaycard Platinum | 2.9% |
| Capital One BT Platinum Card | 3.0% |
| Virgin Credit Card | 2.98% |
| Barclaycard OnePulse | 2.5% |
| Egg Card | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Platinum Loans | 7.5% |
| Barclays | 7.9% |
| Moneyback Bank | 8.4% |
| Alliance & Leicester | 8.7% |
| Halifax (Semi-exclusive) | 8.8% |
| Bank of Scotland (Semi-exclusive) | 8.8% |
Fixed Rate Bonds
| Provider | AER* |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.20% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ARRAY(0x2b7c70d98d10) 6 Month Fixed Rate Savings Account |
6.60% |

Browse Sections
Rain and drizzle

Got an opinion you want to share?