% of pupils achieving level 4 or better in English
% of pupils achieving level 4 or better in Maths
% of pupils achieving level 4 or better in Science
Aggregate of pupils achieving level 4 or better in the 3 core subjects in 2002
Aggregate of pupils achieving level 4 or better in the 3 core subjects in 2003
Aggregate of pupils achieving level 4 or better in the 3 core subjects in 2004
Value added
St John with St Augustine 82 74 94 191 177 259 102.3
St Mary Magdalen 43 46 57 162 116 146 98.8
Woodnook Primary 58 60 70 202 187 188 99.9
Benjamin Hargreaves 83 78 87 252 267 248 99.5
Peel Park 81 80 93 168 181 189 100.1
Hyndburn Park 61 56 72 168 181 189 100.1
St Anne & St Joseph's 84 88 91 233 258 263 101.4
Spring Hill 45 29 37 155 124 110 98.2
St Nicholas', Church 86 74 80 247 226 240 99.6
Sacred Heart 32 36 41 180 252 109 98.1
St Oswald's 67 67 73 235 193 207 98.7
St Peter's 85 42 65 175 172 192 100
St Mary's, Osw'tle 97 72 85 240 258 248 99.5
St Paul's Osw'tle 73 77 88 205 204 238 100.3
Green Haworth < < < < < < <
Hippings Methodist 82 91 88 247 285 261 100.3
St Andrew's, Osw'tle 67 81 90 185 200 238 100
St John's, Baxenden 82 74 82 263 269 238 100.2
Mount Pleasant 71 90 83 232 233 244 100
Huncoat Primary 60 60 68 248 157 188 99.8
Moor End 79 60 75 207 217 215 98.9
All Saints, Clayton 91 81 94 289 291 266 101
St Mary's, Clayton 87 87 91 250 232 265 101.3
West End Primary 97 90 97 287 275 284 101.6
Rishton Methodist 63 56 84 246 244 203 99.4
St Charles' 89 89 96 260 229 275 100.5
St John's Stonefold 92 83 100 214 224 275 101.1
St Peter's & St Paul's 88 85 85 225 251 258 100.4
St John's, Gt Harw'd 88 64 76 162 176 228 99.1
St James', Altham < < < < < < <
Our Lady and St Hubert's 95 100 100 300 268 295 100.3
St Oswald's, Knuzden 79 79 93 252 262 252 100
Gt Harw'd Primary 70 62 74 213 249 206 100.3
St Wulstan's, Gt Harw'd 84 79 79 267 258 242 98.9
St Barth'mw's 87 90 97 283 277 274 100
Lancs average 79 77 87 238 239 243 100.2
National average 78 74 86 234 234 237 NA