League Tables

 

Barclays Premiership

Pld W D L F A GD Pts
1 Chelsea 2 2 0 0 5 0 5 6
2 Liverpool 2 2 0 0 3 1 2 6
3 Blackburn Rovers 2 1 1 0 4 3 1 4
4 Hull City 2 1 1 0 3 2 1 4
5 Manchester United 2 1 1 0 2 1 1 4
6 Newcastle United 2 1 1 0 2 1 1 4
7 Aston Villa 2 1 0 1 6 5 1 3
8 Manchester City 2 1 0 1 5 4 1 3
9 Bolton Wanderers 2 1 0 1 3 2 1 3
10 Everton 2 1 0 1 4 4 0 3
11 Middlesbrough 2 1 0 1 3 3 0 3
12 Fulham 2 1 0 1 2 2 0 3
13 Sunderland 2 1 0 1 2 2 0 3
14 Arsenal 2 1 0 1 1 1 0 3
15 Stoke City 2 1 0 1 4 5 -1 3
16 West Ham United 2 1 0 1 2 4 -2 3
17 Tottenham Hotspur 2 0 0 2 2 4 -2 0
18 West Bromwich Albion 2 0 0 2 1 3 -2 0
19 Wigan Athletic 2 0 0 2 1 3 -2 0
20 Portsmouth 2 0 0 2 0 5 -5 0


Coca-Cola Football League Championship

Pld W D L F A GD Pts
1 Birmingham City 3 3 0 0 5 1 4 9
2 Wolverhampton 3 2 1 0 8 3 5 7
3 Bristol City 3 2 1 0 5 1 4 7
4 Preston North End 3 2 1 0 5 2 3 7
5 Sheffield United 3 2 0 1 6 2 4 6
6 Charlton Athletic 3 2 0 1 6 3 3 6
7 Swansea City 3 2 0 1 4 3 1 6
8 Coventry City 3 2 0 1 4 4 0 6
9 Queens Park Rangers 3 2 0 1 4 4 0 6
10 Cardiff City 3 1 2 0 5 4 1 5
11 Sheffield Wednesday 3 1 1 1 6 6 0 4
12 Reading 3 1 1 1 4 4 0 4
13 Watford 3 1 1 1 3 3 0 4
14 Nottingham Forest 3 1 1 1 4 5 -1 4
15 Doncaster Rovers 3 1 1 1 2 3 -1 4
16 Ipswich Town 3 1 0 2 4 4 0 3
17 Southampton 3 1 0 2 3 4 -1 3
18 Norwich City 3 0 2 1 3 5 -2 2
19 Crystal Palace 3 0 2 1 0 2 -2 2
20 Derby 3 0 1 2 1 3 -2 1
21 Blackpool 3 0 1 2 2 5 -3 1
22 Plymouth Argyle 3 0 1 2 2 5 -3 1
23 Burnley 3 0 1 2 1 7 -6 1
24 Barnsley 3 0 0 3 2 6 -4 0


Coca-Cola Football League One

Pld W D L F A GD Pts
1 Oldham Athletic 3 3 0 0 10 3 7 9
2 Leicester City 3 2 1 0 5 1 4 7
3 Carlisle United 3 2 1 0 7 4 3 7
4 Brighton 3 2 1 0 5 2 3 7
5 Milton Keynes Dons 3 2 0 1 4 3 1 6
6 Yeovil 3 1 2 0 4 3 1 5
7 Stockport County 3 1 2 0 2 1 1 5
8 Bristol Rovers 3 1 1 1 9 5 4 4
9 Northampton Town 3 1 1 1 4 3 1 4
10 Colchester United 3 1 1 1 5 5 0 4
11 Walsall 3 1 1 1 4 4 0 4
12 Leeds United 3 1 1 1 3 4 -1 4
13 Southend United 3 1 1 1 2 3 -1 4
14 Leyton Orient 3 1 1 1 2 4 -2 4
15 Peterborough United 3 1 0 2 3 2 1 3
16 Hartlepool United 3 1 0 2 4 4 0 3
17 Scunthorpe United 3 1 0 2 3 4 -1 3
18 Crewe 3 1 0 2 5 7 -2 3
19 Swindon Town 3 1 0 2 4 6 -2 3
20 Tranmere Rovers 3 1 0 2 3 6 -3 3
21 Cheltenham Town 3 1 0 2 4 8 -4 3
22 Millwall 3 0 2 1 4 5 -1 2
23 Huddersfield Town 3 0 2 1 2 4 -2 2
24 Hereford United 3 0 0 3 3 10 -7 0


Coca-Cola Football League Two

Pld W D L F A GD Pts
1 Shrewsbury Town 3 3 0 0 6 0 6 9
2 Rotherham United 3 3 0 0 7 2 5 9
3 Bradford City 3 3 0 0 6 1 5 9
4 Bury 3 3 0 0 6 2 4 9
5 Dagenham and Redbridge 3 2 1 0 10 2 8 7
6 Wycombe Wanderers 3 2 1 0 4 1 3 7
7 Brentford 3 2 0 1 5 1 4 6
8 Accrington Stanley 3 2 0 1 4 1 3 6
9 Chesterfield 3 2 0 1 5 4 1 6
10 Port Vale 3 1 1 1 4 4 0 4
11 Gillingham 3 1 1 1 3 3 0 4
12 Rochdale 3 1 1 1 3 3 0 4
13 Aldershot 3 1 1 1 2 2 0 4
14 Exeter City 3 1 1 1 2 2 0 4
15 Luton Town 3 1 1 1 3 4 -1 4
16 Bournemouth 3 0 2 1 2 3 -1 2
17 Darlington 3 0 2 1 2 3 -1 2
18 Notts County 3 0 2 1 2 3 -1 2
19 Morecambe 3 0 1 2 3 6 -3 1
20 Grimsby Town 3 0 1 2 0 5 -5 1
21 Lincoln City 3 0 0 3 1 5 -4 0
22 Barnet 3 0 0 3 2 7 -5 0
23 Macclesfield Town 3 0 0 3 0 8 -8 0
24 Chester City 3 0 0 3 1 11 -10 0